<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Top 10 of anything you can think of</title>
	<link>http://www.dotboom.ca</link>
	<description>Top Ten charts</description>
	<lastBuildDate>Tue, 09 Aug 2011 19:21:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Top 10 World Cities by Population</title>
		<description><![CDATA[Not surprisingly china has 4 of the top 10 cities by population, these four cities have more population than, the second largest country in the world by land mass, Canada. This fact may surprise many. Shanghai China &#8211; 17,836,133 Delhi &#8230; <a href="http://www.dotboom.ca/top-10-world-cities-by-population/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/top-10-world-cities-by-population/</link>
			</item>
	<item>
		<title>Top 10 Blonde Jokes</title>
		<description><![CDATA[These our our favorite top 10 blonde jokes. these have been seen in many places aorund the web, but pulled together here as our favorites. Two Blondes &#8211; Fix The Dents A blonde was driving home after work, and got &#8230; <a href="http://www.dotboom.ca/top-10-blonde-jokes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/top-10-blonde-jokes/</link>
			</item>
	<item>
		<title>Top 10 Toronto Neighbourhoods</title>
		<description><![CDATA[Toronto is a huge metropolis with many neighbourhoods that real estate agents deal with. It has a multitude of different homes including literally 100&#8242;s of condo buildings, which we hope we will deal with in a later post. So here&#8217;s &#8230; <a href="http://www.dotboom.ca/toronto-neighbourhoods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/toronto-neighbourhoods/</link>
			</item>
	<item>
		<title>A New Beginning</title>
		<description><![CDATA[As of today August 2nd 2011, we have decided to take DOTBoom in a new direction. We will now be posting Top Tens, these may be real based on fact, these may be real based on statistics or they may &#8230; <a href="http://www.dotboom.ca/a-new-beginning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/a-new-beginning/</link>
			</item>
	<item>
		<title>Domain Registrars &#8211; A Dot Boom Success</title>
		<description><![CDATA[Where would we be without domains ? Well without them the Internet wouldn&#8217;t exist, and now domain extensions around the world compete for our business. However we are in their hands, if they decide they want to make more money &#8230; <a href="http://www.dotboom.ca/domain-registrars-a-dot-boom-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/domain-registrars-a-dot-boom-success/</link>
			</item>
	<item>
		<title>Real Estate in Canada and the US.</title>
		<description><![CDATA[In today&#8217;s busy real estate market in North America, 80 per cent of all real estate transactions start online in some form. Why is the real estate market so successful online? What caused this massive boom ? The web opened &#8230; <a href="http://www.dotboom.ca/real-estate-in-canada-and-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/real-estate-in-canada-and-the-us/</link>
			</item>
	<item>
		<title>DotBoom</title>
		<description><![CDATA[Welcome to DotBoom.ca!!! This is the site where we aim to discuss what has gone Boom on-line and makes it big, and also where it took the big boom and just plain sank to the bottom of the ocean. Some &#8230; <a href="http://www.dotboom.ca/dotboom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dotboom.ca/dotboom/</link>
			</item>
</channel>
</rss>

